Garmisch-Classic
Prices winter 2024/2025
Ski passes
- Family tariffs are valid for children from 6 to 18 years accompanied by at least one parent.
- *) High season is from December 21st, 2024 to January 5th, 2025 and from March 1st to 9th, 2025.
- **) Valid in the ski areas Zugspitze and Garmisch-Classic, half a day on the day of purchase from 12:00 p.m., remaining days freely selectable within the winter season
- ***) Twin-Ticket: valid for two days during the winter season in the Garmisch-Classic or Zugspitze area.
The Twin-Ticket is available online at a reduced price until the day before the day of the visit (discount not available in high season). - °) For students and trainees – proof required.
Adults | Youth (16–18 y.) | Child (6–15 y.) | Student° | Family tariff parent | Family tariff child (6–18 y.) | |
---|---|---|---|---|---|---|
All-day basic | 64,00€ | 51,00 € | 32,00 € | 64,00 € | 54,50 € | 28,50 € |
All-day high season | 66,00 € | 53,00 € | 34,00 € | 66,00 € | 54,50 € | 28,50 € |
1,5 day ticket** | 105,00 € | 84,00 € | 52,50 € | 105,00 € | 94,50 € | 47,00 € |
2 day Twin-Ticket*** | 124,50 € (vorab online 116,00 €) | 99,50 € | 62,50 € | 112,00 € | 112,00 € (vorab online 104,00 €) | 56,00 € (vorab online 52,00 €) |
2,5 day ticket** | 149,50 € | 119,50 € | 75,00 € | 149,50 € | 134,50 € | 67,50 € |
Morning (until 1.00 p.m.) basic | 51,00 € | 41,00 € | 25,50 € | 51,00 € | 43,50 € | 21,50 € |
Morning (until 1.00 p.m.) high season* | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison | nicht erhältlich in der Hauptsaison |
Afternoon (from 12 p.m.) basic | 51,00 € | 41,00 € | 25,50 € | 51,00 € | 43,50 € | 21,50 € |
Afternoon (from 12 p.m.) high season* | 53,00 € | 43,00 € | 27,50 € | 53,00 € | 43,50 € | 21,50 € |
Top Snow Card
With the Top Snow Card, winter sports enthusiasts have the opportunity to choose which ski area they want to visit, depending on the weather situation, snow conditions and their mood. A total of 90 lifts and numerous downhill runs are available on 213 kilometres of slopes.
The following areas and lifts are included in the ticket:
Zugspitze ski area, Garmisch-Classic ski area, Eckbauerbahn cable car, Ehrwalder Almbahn cable car, Tyrolean Zugspitze cable car, Ehrwalder Wettersteinbahnen mountain railways, Langes Lermoos and Biberwier mountain railways, Berwang/Bichlbach mountain railways, Mittenwald region
- All days are consecutive, with the exception of "4 out of 6 days" and "5 out of 10 days".
- Family tariffs are valid for children from 6 to 18 years accompanied by at least one parent.
Adult | Youth (16–18 y.) | Child (6–15 y.) | Family tariff parent | Family tariff child (6–18 y.) | |
---|---|---|---|---|---|
2 days | 127,50 € | 102,00 € | 63,50 € | 114,50 € | 57,50 € |
3 days | 188,50 € | 150,50 € | 94,00 € | 169,50 € | 84,50 € |
4 days | 246,50 € | 197,50 € | 123,50 € | 222,00 € | 111,00 € |
5 days | 300,00 € | 240,00 € | 150,00 € | 270,00 € | 135,00 € |
6 days | 348,00 € | 278,50 € | 174,00 € | 313,00 € | 156,50 € |
7 days | 389,00 € | 311,00 € | 194,50 € | 350,00 € | 175,00 € |
8 days | 427,00 € | 341,50 € | 213,50 € | 384,00 € | 192,00 € |
9 days | 462,50 € | 370,00 € | 231,00 € | 416,00 € | 208,00 € |
10 days | 496,00 € | 396,50 € | 248,00 € | 446,50 € | 223,00 € |
11 days | 527,50 € | 422,00 € | 264,00 € | 475,00 € | 237,50 € |
12 days | 557,50 € | 446,00 € | 278,50 € | 501,50 € | 251,00 € |
13 days | 586,00 € | 468,50 € | 293,00 € | 527,50 € | 263,50 € |
14 days | 613,00 € | 490,50 € | 306,50 € | 552,00 € | 276,00 € |
15 days | 639,50 € | 511,50 € | 319,50 € | 575,50 € | 288,00 € |
16 days | 664,50 € | 531,50 € | 332,00 € | 598,00 € | 299,00 € |
17 days | 688,00 € | 550,50 € | 344,00 € | 619,50 € | 309,50 € |
18 days | 712,00 € | 569,50 € | 356,00 € | 641,00 € | 320,50 € |
19 days | 734,00 € | 587,00 € | 367,00 € | 660,50 € | 330,50 € |
20 days | 754,00 € | 603,00 € | 377,00 € | 678,50 € | 339,50 € |
21 days | 772,00 € | 618,00 € | 386,00 € | 695,00 € | 347,50 € |
4 out of 6 days | 251,00 € | 201,00 € | 125,50 € | 226,00 € | 113,00 € |
5 out of 10 days | 308,50 € | 246,50 € | 154,00 € | 277,50 € | 138,50 € |
Pedestrian tickets
- The 2 peak pass includes a Ticket Zugspitze and a Garmisch-Classic ticket. The day of purchase is the first day of validity. The second day can be chosen freely in the current winter season.
- Family tariffs are valid for children from 6 to 18 years accompanied by at least one parent.
- Discount for disabled persons with a degree of disability from 60 % and more or „G“. Same discount for registered accompanying persons. Only upon presentation of the disability card.
- *) High season is from December 21st, 2024 to January 5th, 2025 and from March 1st to 9th, 2025.
- °) For students and trainees – proof required.
Adults | Youth (16–18 y.) | Child (6–15 y.) | Family tariff child (6–18 y.) | Disabled persons | Student° | |
---|---|---|---|---|---|---|
Ascent and descent Kreuzeck- or Alpspitzbahn basic | 35,50 € | 28,50 € | 18,00 € | 6,00 € | 30,50 € | 35,50 € |
Ascent and descent Kreuzeck- or Alpspitzbahn high season* | 37,50 € | 30,50 € | 20,00 € | 6,00 € | 32,50 € | 37,50 € |
2 peak pass | 81,00 € | 65,00 € | 40,50 € | 28,50 € | 81,00 € | 69,00 € |
Ascent and descent Hausbergbahn basic | 27,50 € | 22,00 € | 14,00 € | 6,00 € | 24,00 € | 27,50 € |
Ascent and descent Hausbergbahn high season* | 29,50 € | 24,50 € | 16,00 € | 6,00 € | 26,00 € | 29,50 € |
One-way Kreuzeck- or Alpspitzbahn basic | 21,50 € | 17,00 € | 11,00 € | 6,00 € | 19,00 € | 21,50 € |
One-way Kreuzeck- or Alpspitzbahn high season* | 23,50 € | 19,00 € | 13,00 € | 6,00 € | 21,00 € | 23,50 € |
One-way Hausbergbahn basic | 18,50 € | 15,00 € | 9,50 € | 6,00 € | 16,00 € | 18,50 € |
One-way Hausbergbahn high season* | 20,50 € | 17,00 € | 11,50 € | 6,00 € | 18,00 € | 20,50 € |
ZugspitzCard and ClassicCard
Guests who stay in the Garmisch-Partenkirchen region for several days can take advantage of numerous attractive offers free of charge or at reduced rates with the ClassicCard and ZugspitzCard.
Important information
Please note:
- Children under the age of 6 travel free when accompanied by a parent or legal guardian. Children from 6 to 15 years pay the child rate, youths from 16 to 18 years pay the youth rate. Family tickets or the “child in the family“ rate: valid for families (children aged 6 to 18 accompanied by at least one parent). ID required for reduced rates.
- You are welcome to take your dog with you on our cable cars. The one-off charge for the ascent and descent is 6 euros.
- No free transport for people with disabilities in accordance with § 228 SGB IX on the Grainau – Zugspitze cogwheel train line and with the cable cars, chairlifts and surface lifts of Bayerische Zugspitzbahn Bergbahn AG.
- No transport of bicycles.
- Tickets cannot be transferred.
- We would like to point out that when a mountain railway ticket is used, personal data (especially on the readers) is processed for control purposes and to prevent misuse of the ticket. The data will be deleted in accordance with the legal requirements. For more information on the processing of your personal data, please visit https://zugspitze.de/privacy-policy and have a look at the relevant notices on site.