Live-Infos
Schedule
Winter season 2020/2021
-
Ski area Zugspitze
Start of winter season postponed, more information will follow.
Last day of winter season: 2 May 2021
Summer season 2021
-
Cogwheel train, Cable car Zugspitze & Glacier cable car
Due to the Corona Lockdown is not yet clear, when the summer operation for pedestrians up to the Zugspitze summit will be possible again. Further information will follow.
Cable car Zugspitze
-
Cable car Zugspitze
from the Eibsee to the Zugspitze summitHours of operation: September - June: 08:30 - 16:45 | July - August: 08:00 - 17:45
Runs at least every 30 min. | Further rides on demand | Journey time 10 min.
Last ascent 30 min. prior end of service.Glacier cable car
cable car from the Zugspitze glacier to the Zugspitze summitHours of operation: September - June: 08:45 - 16:25 | July - August: 08:15 - 17:25
Runs at least every 30 min. | Further rides on demand | Journey time 4 min.
Cogwheel train (currently only public transport Garmisch-Partenkirchen - Grainau)
-
Timetable - Line RB64
Linie RB 64 Garmisch-Partenkirchen - Grainau / Grainau - Eibsee - Zugspitzplatt
Garmisch-Partenkirchen | a 07:39 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hausberg | x | a 07:41 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | |
Kreuzeck-/Alpspitzbahn | x | a 07:49 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | |
Hammersbach | x | a 07:53 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | |
Grainau | a 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | ||
Eibsee | o/b 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | o/b 15:45 | |||||
Riffelriß | x | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | ||||||
Zugspitzplatt | o | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 |
Zugspitzplatt - Eibsee - Grainau / Grainau - Garmisch-Partenkirchen Linie RB 64
Zugspitzplatt | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riffelriß | x | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | |||||
Eibsee | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | c 18:15 | |||||
Grainau | 07:15 | a 07:58 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | c 18:30 | |
Hammersbach | x | 07:17 | a 08:00 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | c 18:33 |
Kreuzeck-/ Alpspitzbahn | x | 07:20 | a 08:03 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | c 18:37 |
Hausberg | x | 07:27 | a 08:10 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | c 18:46 |
Garmisch-Partenkirchen | o | 07:30 | a 08:13 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | c 18:50 |
Regular maintenance work
-
Autumn 2021
Due to regular maintenance work the cogwheel train and cable cars of Bayerische Zugspitzbahn are closed on a couple of days in spring and autumn. Mentioned is the first and last day of the maintenance period. Any changes due to weather conditions or to technical requests will be previously announced on our homepage.
Seilbahn Zugspitze
18.–22.10.2021 & 08.–12.11.2021
Winter season 2021/2022
-
Ski area Zugspitze
Expected start of ski season is 19.11.2021.