Live-Infos
Schedule
Regular maintenance work
-
Autumn 2021
Due to regular maintenance work the cogwheel train and cable cars of Bayerische Zugspitzbahn are closed on a couple of days in spring and autumn. Mentioned is the first and last day of the maintenance period. Any changes due to weather conditions or to technical requests will be previously announced on our homepage.
Alpspitzbahn cable car
Cable car to Osterfelderkopf04. April 2022 – 30. June 2022
Hochalmbahn cable car
Cable car from Hochalm to Osterfelderkopf04. April 2022 – 30. June 2022
Kreuzeckbahn cable car
Cable car to KreuzeckHausbergbahn cable car
Cable car to Hausberg04. April 2022 – start of ski season 2022/23
Cable cars Garmisch-Classic
-
Alpspitzbahn
cable car to the OsterfelderkopfHours of operation: June: 08:30 - 17:00 | July - Sept.: 08:00 - 17:30 | Oct.: 08:30 - 17:00 | November - Februar: 08:30 - 16:30 | March- April: 08:30 - 16:45
Last ascent 30 min. prior to end of service.
Runs at least every 30 min. | Further rides on demand | Journey time 9 min.Hochalmbahn
cable car from the Hochalm to the OsterfelderkopfRuns at least every 30 min. during Alpspitzbahn cable car operating times. Last ascent or descent 15 minutes before the Alpspitzbahn cable care.
Furhter rides on demand | Journey time 4 min.Kreuzeckbahn
cable car to the KreuzeckHours of operation: May - June 08:30 - 17:00 | July - Sept.: 08:30 - 17:30 | Oct: 08:30 - 17:00 | Nov. - Feb.: 08:30 - 16:30 | March - April: 08:30 - 16:45
Last ascent 15 min. prior to the end of service. | Journey time 7 min.Hausbergbahn
cable car to the HausbergHours of operation: December - Februar: 8:30 - 16:30 | March - April: 8:30 - 16:45
Last ascent 15 min. prior to end of service. | Journey time 8 min.
Cogwheel train
-
Timetable - Line RB64
Linie RB 64 Garmisch-Partenkirchen - Grainau | Grainau - Eibsee - Zugspitzplatt
Garmisch-Partenkirchen | a 07:39 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hausberg | x | a 07:41 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
Kreuzeck-/Alpspitzbahn | x | a 07:49 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
Hammersbach | x | a 07:53 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
Grainau | a 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | ||
Eibsee | o/b 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | o/b 15:45 | ||||
Riffelriß | x | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | |||||
Zugspitzplatt | o | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 |
Winter season 2022/23
-
Ski area Garmisch-Classic
Start of ski season: Mid of December 2022